players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Dave Leger | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
Matt Nelson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Lemmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B Prescott | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Brent Rickardson | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Brian Barker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Lemmon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Perowicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Shook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Binning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Duffield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Hobbs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mike Crystal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Griffith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mcneil | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Mike Rae | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted