players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Keith Young | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
Darryl Irwin | 6 | 1 | 5 | 6 | 10 | 0 | 0 | 0 |
David Doyle | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Chris Moore | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Chris Mckibbin | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Marko Nikolic | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Sean Moore | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Neil Bowden | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Jeff Snowden | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Mike Clare | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Nick Gugliemi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Adrian Mariaupillai | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Derek Morine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Nelken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jani Tuomi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiril Andonov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aish Esmail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal Matyas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Short | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted