players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Tony Forgione | 8 | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
* Chris Zorzi | 10 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
* Basilio Petrolo | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
* Francesco Angeloni | 8 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
* Nicholas Parente | 8 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
* Denny Pagnelli | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
* Guy Augello | 6 | 1 | 5 | 6 | 6 | 1 | 0 | 0 |
* David Fanone | 9 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
* Michael Reda | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
* Pat Cuda | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
* Mike Parente | 10 | 2 | 0 | 2 | 10 | 0 | 0 | 0 |
* Nicholas Angeloni | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Ryan Stoutenburg | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Chris Chisholm | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Daniel Baglione | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Michael Giordano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Marc Parente | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted