players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mike Empey | 9 | 10 | 9 | 19 | 6 | 0 | 0 | 0 |
Matthew Castoro | 4 | 6 | 8 | 14 | 0 | 1 | 0 | 0 |
Brendan Roozen | 8 | 9 | 4 | 13 | 6 | 0 | 0 | 0 |
Darren Russell | 7 | 4 | 8 | 12 | 4 | 0 | 0 | 0 |
Mark Kuller | 10 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
MARIOS CONSTANTINOU | 6 | 2 | 6 | 8 | 6 | 0 | 0 | 0 |
Luka Pavlovic | 6 | 2 | 6 | 8 | 4 | 0 | 0 | 0 |
John Dimarco | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
Brad Segal | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Chris Davies | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Santo Lucia | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Shawn Espinola | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 |
Jamie Mckeiver | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Shaz Toussi | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Jerry Mancini | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Paul Bradley | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Joel Norton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
William Kwok | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Yamach Tukeli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted