players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nick D'arpino | 10 | 9 | 2 | 11 | 32 | 3 | 1 | 0 |
Walter Tavares | 6 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
Danny Raso | 9 | 3 | 3 | 6 | 8 | 0 | 0 | 0 |
Domenic Cuschianna | 9 | 3 | 2 | 5 | 12 | 0 | 0 | 0 |
John Baglione | 8 | 0 | 5 | 5 | 24 | 0 | 0 | 0 |
George Manalis | 8 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
Patrick Difonzo | 10 | 1 | 2 | 3 | 30 | 0 | 0 | 0 |
Steve Puma | 9 | 1 | 2 | 3 | 18 | 0 | 0 | 0 |
Tony Cerullo | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Jason Russell | 5 | 1 | 2 | 3 | 32 | 0 | 0 | 0 |
Nick Pasquariello | 4 | 1 | 2 | 3 | 30 | 0 | 0 | 0 |
Endi Gobbato | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
John Paparpyros | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
David Sampieri | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Bruno Papa | 6 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
O Erteri | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carlo Troia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Craig Prospero | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Danny Moses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Manalis | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Umberto Mastroianni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted