players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nick Miseros | 9 | 8 | 9 | 17 | 2 | 1 | 0 | 0 |
Peter Mantis | 9 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
Dave Cunning | 9 | 3 | 6 | 9 | 4 | 0 | 0 | 0 |
Tommy Tsikitikos | 9 | 3 | 5 | 8 | 4 | 1 | 0 | 0 |
Rick Stella | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
Michael Stipetic | 9 | 1 | 6 | 7 | 6 | 0 | 0 | 0 |
Ross Difede | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
Troy Webb | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Bobby Burroughs | 4 | 3 | 2 | 5 | 6 | 0 | 0 | 0 |
Steve Konstantopoulos | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Darren Batt | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Stefano Abbaglivo | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Stephen Batt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Kaspiris | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Kip Gratias | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mike Berends | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Raf Danon | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Marc Medeiros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Bourne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dario Ioanna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted