players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nabil Jamal | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
Daniel Ponce | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Kory Klair | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
Ron Peleg | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Patrick Clarke | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Chris Munro | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Jameel Waljee | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Peter Zinner | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jason Nebelung | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Jeff Hasselfeldt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karim Shanji | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Stuart Munro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted