players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jamie Farrow | 14 | 9 | 12 | 21 | 8 | 2 | 0 | 0 |
Rayal Cormier | 13 | 7 | 9 | 16 | 0 | 1 | 0 | 0 |
Grant Kealey | 11 | 6 | 10 | 16 | 2 | 0 | 0 | 0 |
Brandon Lyons | 12 | 2 | 10 | 12 | 0 | 0 | 0 | 0 |
Andrew Hiltz | 14 | 5 | 6 | 11 | 0 | 1 | 0 | 0 |
Brendan Kowal | 10 | 3 | 8 | 11 | 16 | 1 | 0 | 0 |
Tommy Kolkas | 10 | 4 | 6 | 10 | 6 | 0 | 0 | 0 |
Peter Kolkas | 7 | 4 | 5 | 9 | 4 | 1 | 0 | 0 |
David Heath | 12 | 2 | 6 | 8 | 6 | 0 | 1 | 0 |
Bobby Wren-marlow | 13 | 5 | 1 | 6 | 6 | 0 | 0 | 0 |
Nick Antony | 10 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
Tony Cornacchia | 7 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
Jamie Hiltz | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Ken Nadon | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Matt Blakeman | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jerry Cowan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Andy Dungate | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryk Cameron | 9 | 0 | 1 | 1 | 26 | 0 | 0 | 0 |
Fausto Dicarlo | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
*denotes player has been deleted