players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jesse Papaevangelou | 9 | 8 | 5 | 13 | 34 | 1 | 0 | 0 |
Matt Minio | 12 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
Matt Barnett | 12 | 3 | 5 | 8 | 2 | 1 | 0 | 0 |
Peter Armenis | 12 | 0 | 8 | 8 | 10 | 0 | 0 | 0 |
Chris Carreiro | 8 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
Glen Melville | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Spiros Kaspiris | 7 | 3 | 0 | 3 | 8 | 0 | 0 | 0 |
Andrew Thompson | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Rob Nicholson | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Tony Sciara | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Gus Ramios | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Adam Panagopka | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Al Santos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Roy Martin | 13 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
Ross Puccia | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Jim Bayes | 7 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Thomas Theo | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rob Snow | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nigel Hosein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Gallardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Polt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Xynis | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted