players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Rob Berenguer | 5 | 7 | 5 | 12 | 12 | 1 | 0 | 0 |
Steve Celebre | 6 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
Cameron Mccullough | 6 | 4 | 4 | 8 | 4 | 1 | 0 | 0 |
Michael Conte | 6 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
Adriano Fuorivia | 5 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
Bill Konidis | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Paul Pannozzo | 3 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Dean Grubb | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
John Berenguer | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Daniel Attanasio | 6 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Jason Fernandez | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Notarfonzo | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stephen Pannozzo | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Lexus (wade) Makos | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Scott Gale | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Anthony Notarfonzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted