players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Vin Chaly | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Andrew Bayer | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Kishan Mooljee | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nick Antony | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rajeev Menon | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Gerald Hoeppner | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ran Menon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kelly Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurtej Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anoop George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boris Sher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saqib Durrani | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Dennis Guevara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Bartello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Pearl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted