players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Brandon Brown | 11 | 13 | 17 | 30 | 0 | 0 | 1 | 0 |
* Gino Perrone | 12 | 7 | 12 | 19 | 2 | 0 | 1 | 0 |
* Carlo Sansalone | 11 | 8 | 9 | 17 | 10 | 0 | 0 | 0 |
* T.J. Stovell | 5 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
* John Drakopoulos | 7 | 4 | 7 | 11 | 0 | 1 | 0 | 0 |
* Johnny Giordano | 9 | 8 | 2 | 10 | 4 | 0 | 0 | 0 |
* Chris Howarth | 6 | 7 | 3 | 10 | 8 | 0 | 0 | 0 |
* Mike Ruffolo | 14 | 2 | 7 | 9 | 4 | 2 | 0 | 0 |
* Frank Gualtieri | 12 | 2 | 6 | 8 | 8 | 0 | 0 | 0 |
* Rocco Montemarano | 10 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
* Steve Litsas | 8 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
* Mike Ciccotelli | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
* Steve Klunowski | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
* Peter Del nero | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
* Anthony Belli | 8 | 1 | 3 | 4 | 17 | 0 | 0 | 0 |
* Martin Walsh | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
* Carl Webb | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
* Vince Roti | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Colin Hartill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted