players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Armando Gatti | 9 | 6 | 5 | 11 | 0 | 1 | 0 | 0 |
Peter Rodrigues | 8 | 5 | 5 | 10 | 8 | 0 | 0 | 0 |
Tony Didiano | 9 | 7 | 2 | 9 | 2 | 0 | 0 | 0 |
Joe Didiano | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Mauro Taglieri | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Duco Phangsoa | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Phil Colella | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Jay Bistonath | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Henry Martinez | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Nick Piazza | 7 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
Colin Wood | 8 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Peter Macdonnell | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Paul Piscitelli | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Marc Medeiros | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Stan Loyola | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Colo Loyola | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted