players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Alberto Cucchiera | 8 | 10 | 7 | 17 | 10 | 1 | 0 | 0 |
Anthony Lupo | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
Mike Baldassarra | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 0 |
James Bittner | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Anthony Latina | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
George Argiropoulos | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
James Formusa | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Gianfranco Raimondo | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Joe Gatto | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Peter Rodrigues | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Angelo Gatta | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Andrew Lucia | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jordan Grossi | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Jonathan Todish | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Rotoudo | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonathan Gaglia | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Michael Caravella | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Shilton | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
Mike Cicinelli | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anthony Manserra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted