players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Mike Ross | 12 | 16 | 9 | 25 | 8 | 4 | 1 | 0 |
David Nishihama | 12 | 4 | 14 | 18 | 2 | 3 | 0 | 0 |
Dillon Bell | 9 | 9 | 6 | 15 | 0 | 2 | 1 | 0 |
Logan Ambrose | 14 | 9 | 4 | 13 | 4 | 1 | 0 | 0 |
Cody Hicks | 11 | 4 | 7 | 11 | 8 | 0 | 0 | 0 |
Caleb Champagne | 9 | 2 | 8 | 10 | 10 | 0 | 0 | 0 |
David Primier | 4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Sean Reinhardt | 13 | 4 | 2 | 6 | 14 | 0 | 0 | 0 |
Aaron Berisha | 7 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
Beni Berisha | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Nick Puniska | 9 | 0 | 4 | 4 | 10 | 0 | 0 | 0 |
M Hughson | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
Donald Drummond | 13 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
Kyle Dobbin | 14 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Adam Back | 10 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
Chris Kovac | 9 | 0 | 3 | 3 | 42 | 0 | 0 | 0 |
Tyler Simmons | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Karl Kyriacou | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Richard Ferreira | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Tullio Bugada | 9 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Bill Mah | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stan Szwagiel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted