players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Ryan Sutherland | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
* Steve Pereira | 5 | 2 | 1 | 3 | 16 | 0 | 0 | 0 |
* Donovan Harty | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
* Blair Moore | 3 | 1 | 1 | 2 | 17 | 0 | 0 | 0 |
* George Sgourakis | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
* Jon Ducas | 5 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
* Dwight Carruthers | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
* Nabil Jamal | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
* Steve Devries | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Tom Proios | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Edward Rapkoski | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Stephen Pierce | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Mike Bevan | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
* Joe Schembri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Fred Poirot | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
* John Romas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted