players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
George Papadakis | 13 | 14 | 16 | 30 | 2 | 0 | 0 | 0 |
Waqar Khan | 12 | 11 | 15 | 26 | 2 | 0 | 0 | 0 |
Peter Boglis | 12 | 8 | 15 | 23 | 4 | 0 | 0 | 0 |
Ali Tahir | 14 | 14 | 8 | 22 | 2 | 0 | 0 | 0 |
Vito Castellano | 13 | 8 | 8 | 16 | 8 | 2 | 0 | 0 |
Farrukh Khan | 8 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
Tom Tsopelas | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
Nick Papadakis | 11 | 1 | 7 | 8 | 19 | 1 | 0 | 0 |
David Surdivall | 15 | 1 | 6 | 7 | 6 | 0 | 0 | 0 |
Jon Ducas | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
Peter Weil | 6 | 1 | 3 | 4 | 6 | 1 | 0 | 0 |
Mohsin Mahida | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Amandeep Lotay | 11 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Jameel Syed | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Steve Devries | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Matt Castiglione | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bevan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Harry Polizos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted