players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Shayan Tobbakh | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mike Guglietti | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Kuller | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Russell Paul | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Igor Sheremetor | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Stephen Gin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Darren Russell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Davies | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted