players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Tony Oliveira | 4 | 4 | 7 | 11 | 2 | 0 | 0 | 0 |
Hafeez Jaffer | 4 | 5 | 4 | 9 | 4 | 0 | 0 | 0 |
Gary Jacob | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Larry Pagniello | 7 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
Irfan Rajabali | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Chris Gallagher | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Richard Kirathanski | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Peter Antony | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Vinder Singh | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Henry Martinez | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jude Antony | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Khalid Mughal | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ran Menon | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Adil Palsetia | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gurwinder Sandhu | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Navin (Bob) Gupta | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Carlos Martinho | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adrian Massa | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Raidel Cabezas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Valkar Singh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Milan Manga | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Carlo Bernardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sharabura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted