players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Malvinder Uppal | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
Kory Klair | 3 | 4 | 6 | 10 | 8 | 0 | 0 | 0 |
Gurm Sehmbi | 4 | 5 | 2 | 7 | 4 | 0 | 0 | 0 |
Bob Dosanjh | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Raj Klair | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Preet Pandhawa | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Tej Sanghera | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Balbir Sanghera | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Raj Bassi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranjit Gill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajat Soni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Braich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted