players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Gary Mcfarlane | 7 | 8 | 6 | 14 | 2 | 0 | 0 | 0 |
Shawn Liberty | 9 | 8 | 5 | 13 | 4 | 0 | 0 | 0 |
Ryan Krieg | 7 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
Giuseppe Colantonio | 5 | 1 | 8 | 9 | 2 | 0 | 0 | 0 |
Ronny Thomas | 5 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
Lorry Brown | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Lee Brown | 9 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Mathew Da silva | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Clint Noel | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
James St germain | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Tony Leal | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Flynn | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
T.J. Stovell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Remuga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel e Arreaep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Labao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Sterg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted