players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Edwin Bryson | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
* Alex Huitema | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
* Daniel Maranzana | 12 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
* Victor Ortiz | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
* Anthony Ferri | 10 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
* Mario Lombardo | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
* Jason De silva | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
* Kamal Syriani | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
* Anthony Morra | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
* Adriano Marcoccia | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
* Marino Manzoli | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
* Zahi Syriani | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
* John Burnett | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
* Alessio Sblendorio | 9 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
* Peacefire Maji | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
* Godwin Lai | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
* Paul Ramos | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Michael Gosso | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Sabado Domingo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Shawn Santanna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Chris Sciacca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Gary Louro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Johnny Vono | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Nick Diamante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Nikos Minakakis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted