players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
David Flude | 13 | 6 | 11 | 17 | 4 | 0 | 0 | 0 |
Dave Paterson | 13 | 4 | 11 | 15 | 24 | 0 | 0 | 0 |
Jason Miller | 10 | 9 | 4 | 13 | 18 | 1 | 0 | 0 |
Craig White | 14 | 6 | 7 | 13 | 2 | 0 | 0 | 0 |
Eddie Cipolla | 8 | 3 | 9 | 12 | 16 | 0 | 0 | 0 |
Rick Capone | 12 | 5 | 4 | 9 | 22 | 0 | 0 | 0 |
Michael Sillers | 13 | 3 | 5 | 8 | 19 | 1 | 0 | 0 |
Sean Brosnan | 12 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
Rob Wynne | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Terry Tappins | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Tony Tsotsos | 11 | 0 | 3 | 3 | 12 | 0 | 0 | 0 |
Warren Bulmer | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Alexi Prodanos | 12 | 1 | 0 | 1 | 30 | 0 | 0 | 0 |
Joe Marrelli | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric Goldsmith | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Terzopoulos | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Keith Coleman | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted