players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Lorry Brown | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
* Lee Brown | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
* Marc Portier | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
* Jose Rodriguez | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
* Ronny Thomas | 3 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
* Marcello Orellana | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Greg Burrows | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
* Rob Durko | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Tejinder Aishi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Miguel Veloso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Onofrio Buttice | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Clint Noel | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
* Joseph Araujo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Daniel Snell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Rob Tiller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted