players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Giuseppe Colantonio | 7 | 4 | 6 | 10 | 4 | 0 | 0 | 0 |
Anthony Sarno | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Daniel Santangelo | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
Tony Labao | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
Mike Araujo | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
John Dimitropoulos | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nick Imeneo | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Angelo Staffiere | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Fernando Gallardo | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Andrew Nixon | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Al Santos | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Peter Bello | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Robert Cowie | 7 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Mike Peeling | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mike Polera | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Paul Ramos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Martins | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Neil Gardner | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Brent Bobiwash | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frank Drake | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ronnie Evenden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Meleca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Lima | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Boragina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Boragina | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Christopher Chiodo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted