players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nick Antony | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Rajeev Menon | 4 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
Joe Didiano | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
Danny Generali | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Brett Daniel | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Tony Didiano | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mike Palmer | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Adrian Massa | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Gerald Hoeppner | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Henry Martinez | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Peter Antony | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Milan Manga | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Navin (Bob) Gupta | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Paolitto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurtej Singh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Guevara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalid Mughal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Soscia | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted