players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Steve Mason | 6 | 9 | 6 | 15 | 9 | 0 | 2 | 0 |
Tony Labao | 4 | 6 | 2 | 8 | 14 | 0 | 0 | 0 |
Anthony Martino | 9 | 0 | 8 | 8 | 10 | 0 | 0 | 0 |
Domingos Labao | 7 | 1 | 6 | 7 | 2 | 0 | 1 | 0 |
John Mastrella | 6 | 2 | 4 | 6 | 44 | 0 | 0 | 0 |
Frank Gugliuzzi | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Peter Armenis | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Tony Ricci | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
George Cambouris | 11 | 2 | 1 | 3 | 22 | 1 | 0 | 0 |
Nelson Rodrigues | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mike Miniaci-ganhao | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Frank Drake | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Rocco Seamolla | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
Tony Coladonato | 11 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Gus Cambouris | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Ankish Trehan | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Andrew Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Giancarlo Demaria | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Johnny Ricca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Cato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massimo Demaria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domanic Denari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Romano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Skrinjar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted