players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Aman Sharma | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Manny Rai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessy Ruprai | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Navjinder Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manjot Aulakh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmeet Bedi | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rum Dhillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaspal Kandola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Mokha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavin Rai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garinder Ruprai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jatinder Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurpreet Bath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randur Bhangu | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Manvir Ghataura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted