players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jesse Salerno | 12 | 14 | 4 | 18 | 10 | 0 | 1 | 0 |
Dorayd Bulis | 13 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
Alex Huitema | 5 | 6 | 3 | 9 | 2 | 1 | 0 | 0 |
Zahi Syriani | 13 | 3 | 6 | 9 | 2 | 1 | 0 | 0 |
Joseph Furlano | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Adam Carson | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Edwin Bryson | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Vinnie Ferri | 10 | 3 | 2 | 5 | 10 | 1 | 0 | 0 |
Alessio Sblendorio | 14 | 0 | 5 | 5 | 6 | 0 | 0 | 0 |
John Henry | 6 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
Andre Rodrigues | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Victor Ortiz | 13 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
John Burnett | 11 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Peacefire Maji | 11 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Sebastian Allimant | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Anthony Ferri | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Daniel Maranzana | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Paul Ramos | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Santanna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Adamo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Diamante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godwin Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted