players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* MARIOS CONSTANTINOU | 15 | 8 | 7 | 15 | 14 | 2 | 0 | 0 |
* Mike Burton | 12 | 6 | 9 | 15 | 10 | 1 | 0 | 0 |
* Ryan Kendall | 14 | 6 | 5 | 11 | 4 | 2 | 0 | 0 |
* IMRAN THARANI | 14 | 2 | 8 | 10 | 2 | 0 | 0 | 0 |
* Al Arena | 11 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
* Mike Allen | 14 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
* Tom Sheridan | 14 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
* James Neilson | 11 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
* Scott Russell | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
* Shayan Tobbakh | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
* Adam Beavan | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
* Kenny Mair | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
* Sean Liton | 10 | 1 | 2 | 3 | 18 | 0 | 0 | 0 |
* Chet Wright | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
* Bill Constantinou | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
* Mike Guglietti | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Brad Segal | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
* Nick Dzandzurovski | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
* Colin Marshall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Nabeel Naqvi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Meesam Rizvi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Rajat Soni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted