players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Massimo Principe | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
Bill Gianakopoulos | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
Kris Markowski | 4 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
Anthony Bartolini | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Mike Milette | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carlo Caldi | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Matt Romain | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Bob Connell | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Carlo Sansalone | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Mark Dicio | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
David Mclellan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frank Ditomasso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anson Liaw | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Santino Profenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Dicio | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Greg Callan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted