players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 8 | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
Sayon Umapalan | 6 | 2 | 5 | 7 | 8 | 1 | 0 | 0 |
Shahid Jogiat | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Gaurav Sharma | 6 | 2 | 4 | 6 | 6 | 0 | 0 | 0 |
Jim Wickramaratna | 7 | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
Matthew Ravdus | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Matthew Beliak | 7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
Dereck Balkissoon | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Joe Correia | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Gladwin Joganatham | 5 | 1 | 1 | 2 | 25 | 0 | 0 | 0 |
Minwoo Park | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ashton Spear | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ray Chad | 5 | 1 | 1 | 2 | 26 | 0 | 0 | 0 |
Evan Trakosas | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Adam Carson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Joshua Neville | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tony Diec | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Permaul | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranislas Singasthoragan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Rizzetto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Currie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akim Burke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lam | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted