players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Gunjan Laddi | 4 | 5 | 0 | 5 | 2 | 1 | 0 | 0 |
Jashan Gill | 4 | 3 | 2 | 5 | 2 | 0 | 1 | 0 |
Sahib Gill | 2 | 3 | 2 | 5 | 4 | 2 | 0 | 0 |
Nawkarn Khaira | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Mohit Sekhon | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Harman Sekhon | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Gurvir Garcha | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Amritpal Kooner | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Arshan Gill | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jashan Laddi | 4 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
Valkar Singh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Fernandes | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Indervir Gill | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Sukhman Bhogal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranvir Gill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inder Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted