players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Raz Mo | 9 | 5 | 8 | 13 | 2 | 0 | 0 | 0 |
Yusuf Memon | 10 | 2 | 10 | 12 | 0 | 0 | 0 | 0 |
Hamzah Jogiat | 10 | 5 | 5 | 10 | 14 | 1 | 0 | 0 |
Waseem Vawda | 10 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
Huzaifa Jogiat | 10 | 4 | 4 | 8 | 28 | 0 | 0 | 0 |
Aasim Patel | 10 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
Maaz Jogiat | 10 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
Anas Memon | 9 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
Sufyan Memon | 6 | 4 | 1 | 5 | 18 | 2 | 0 | 0 |
Saad Jogiat | 10 | 3 | 2 | 5 | 10 | 0 | 0 | 0 |
Sufyan Jogiat | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Ahmed Parekh | 9 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Abdullah Khota | 10 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Mohammed Taliya | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
Akbar Asmal | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Farahaz Asmal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sulu P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Afzal Vepari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted