players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
* Daniel Ponce | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
* Jose Aviles | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
* Mohammad Darsot | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
* Suleman Navlakhi | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
* Ron Peleg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
* Chris Munro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Jeff Hasselfeldt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Roman Melanson | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Hamza Shakil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Johnny Lucca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Zahi Syriani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Adam Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Stuart Munro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted