players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Nicolas Iaboni | 8 | 6 | 7 | 13 | 2 | 0 | 0 | 0 |
Brian Penacho | 6 | 3 | 7 | 10 | 4 | 0 | 0 | 0 |
Frank Iacovissi | 9 | 2 | 6 | 8 | 0 | 2 | 0 | 0 |
Mark Duchich | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
Philip Alves | 10 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
Robert Conforti | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Armando Iaboni | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Nino Deluca | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Hamdi Abdulkadir | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Scotty Bettencourt | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Giacomo Carello | 8 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
Dino Drandic | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Tony Dirienzo | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Keith Shiels | 10 | 1 | 1 | 2 | 8 | 1 | 0 | 0 |
Tony Diec | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
John Pizzonia | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Frank Ultimo | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Karl Delmar | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tony Pizzonia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Neto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Deng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted