players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jason Widdifield | 7 | 11 | 12 | 23 | 2 | 0 | 0 | 0 |
Mike Joseph | 9 | 8 | 14 | 22 | 4 | 1 | 1 | 0 |
Steven Podehl | 10 | 8 | 5 | 13 | 4 | 4 | 1 | 0 |
Guillaume Boulanger | 9 | 3 | 10 | 13 | 16 | 0 | 0 | 0 |
Norman Osmond | 6 | 3 | 10 | 13 | 0 | 1 | 0 | 0 |
Alex Dougall | 4 | 4 | 8 | 12 | 4 | 0 | 1 | 0 |
Alex Von Gemmingen | 6 | 7 | 4 | 11 | 2 | 2 | 2 | 0 |
Sam Kyriakopoulos | 8 | 2 | 8 | 10 | 10 | 0 | 0 | 0 |
Madhan Bala | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Will O'Rourke | 7 | 2 | 6 | 8 | 22 | 2 | 0 | 0 |
Matthew Mcconnell | 10 | 1 | 6 | 7 | 10 | 0 | 0 | 0 |
Kyle Peebles | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
David Jones | 3 | 3 | 2 | 5 | 12 | 1 | 1 | 0 |
Paul Paparizos | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Garre Edmund | 6 | 2 | 2 | 4 | 18 | 0 | 0 | 0 |
Tristan Synett | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
Sanjay Krishnan | 6 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
Ari Goren | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wendell Belonio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullio Bugada | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
William O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Sousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Thornhill | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted