players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
David Heath | 2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
Andrew Hiltz | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Paul Hillier | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 |
Russell Forster | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jamie Hiltz | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris Pascary | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Steve Menlove | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Armen Jamjekian | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Hiltz | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
John Skiadas | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tony Adamo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Cornacchia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suleman Chichwadia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Snell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Damouni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted