players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Zahid Kassam | 6 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
Rob Catallano | 5 | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
Aadil Shamji | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
IMRAN THARANI | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Ayaz Karim | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
Aly Somani | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Aleem Jetha | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Saki Petrouneas | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 |
Samir Kassam | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Arif Mohamed | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Khalfan Khalfan | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Rishad Alladina | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rahim Karmali | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sahir Shivji | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alim Janmohamed | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Imran Esmail | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadeem Kheraj | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted