players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Yusuf Memon | 5 | 4 | 11 | 15 | 2 | 0 | 0 | 0 |
Mohammad Darsot | 5 | 4 | 7 | 11 | 4 | 0 | 0 | 0 |
Saood Sidyot | 8 | 3 | 8 | 11 | 2 | 0 | 0 | 0 |
Aasim Patel | 4 | 7 | 3 | 10 | 4 | 2 | 1 | 0 |
Safwaan Mohtat | 7 | 0 | 9 | 9 | 8 | 0 | 0 | 0 |
Hamza Shakil | 8 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
Aman Sharma | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Zabir Khanat | 5 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
Ahmed Parekh | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Muso Abdus-samod | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
Zuhair Matadar | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Jason Widdifield | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Abdullah Javed | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Rajeev Menon | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kadir Motiwala | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Sufyan Memon | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
B Patel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Zabir M | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rawad Homia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hamzah Jogiat | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zunaid Amla | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajmal Umarwadia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
? Sinsha | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Shehryar Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salman Sidyot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasin Admani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aadil Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suleman Nakhuda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khem Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted