players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Steven Longo | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
Matthew Wright | 3 | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
Nicolas Iaboni | 6 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
Frank Iacovissi | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Brian Penacho | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Ross Stagliano | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Tony Diec | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Giacomo Carello | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
John Pizzonia | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Scotty Bettencourt | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Frank Ultimo | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Daniel Longo | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Armando Iaboni | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Keith Shiels | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Dino Drandic | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 |
Tony Dirienzo | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nino Deluca | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hamdi Abdulkadir | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Van Diec | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Conforti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sahand Sobhani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted