players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Dooshiu Twrai | 7 | 3 | 1 | 4 | 6 | 0 | 1 | 0 |
Miresh Gnaneswaran | 7 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
Sumeet Jaggi | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Saye Sathiyakumar | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
Gopal Nar | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Serge D | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
Shan Nathan | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Shan P | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wilbert Tang | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Ram Nesan | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Arjun Rajakumar | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Theo Kandiah | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shane Gogal | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Praventh Jegathees | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rahan Yoganathan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinoth Sooni | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Praenth Segatees | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shawn Arul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aman Sharma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nith Vig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buthan Yoga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted