players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Aadil Chohan | 8 | 7 | 12 | 19 | 0 | 0 | 1 | 0 |
Mike Freestone | 5 | 10 | 3 | 13 | 2 | 2 | 0 | 0 |
Daniel Ponce | 3 | 5 | 7 | 12 | 2 | 0 | 0 | 0 |
Huseyin Sami | 10 | 3 | 6 | 9 | 10 | 0 | 0 | 0 |
Peter Niedzinski | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
Joe Lucas | 8 | 2 | 6 | 8 | 4 | 0 | 0 | 0 |
Phil Colella | 3 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
Vick Singh | 6 | 2 | 5 | 7 | 18 | 2 | 0 | 0 |
Brian Lucas | 7 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
Ryan Atkinson | 5 | 0 | 5 | 5 | 10 | 0 | 0 | 0 |
Jameel Waljee | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Huzaifa Manjra | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Imran Moosabhoy | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Anthony Saville-Dumais | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Yasin Admani | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
David Roguseo | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Daniel Deschamps | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shadab Patel | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Zain Syed | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Mohammed Manjra | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Farhan Manjra | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnny Lecko | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tuleman T | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shahid Jogiat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaid Chhiboo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arjun Khela | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karim Tharani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Zerafa | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Miresh Gnaneswaran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roshan Jeyakumar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayyib Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Mantis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Savage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz Singh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taso Agelopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Hill | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Sameer Moosabhoy | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Abdullah Mulla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Pallotta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted