players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Ricky Frendo-cumbo | 10 | 11 | 9 | 20 | 0 | 1 | 0 | 0 |
Jeff Shannon | 11 | 7 | 12 | 19 | 2 | 0 | 0 | 0 |
James Arruda | 10 | 3 | 16 | 19 | 0 | 0 | 0 | 0 |
Craig Crowther | 10 | 8 | 10 | 18 | 0 | 0 | 0 | 0 |
Liam Mcdonnell | 12 | 7 | 11 | 18 | 0 | 0 | 0 | 0 |
Marc Stanoev | 10 | 11 | 6 | 17 | 2 | 1 | 0 | 0 |
Marcus Mcphee | 12 | 5 | 10 | 15 | 2 | 0 | 0 | 0 |
Anthony Novia | 5 | 3 | 11 | 14 | 0 | 0 | 0 | 0 |
James Hartt | 12 | 2 | 10 | 12 | 6 | 0 | 0 | 0 |
Matt Allen | 7 | 2 | 10 | 12 | 0 | 0 | 0 | 0 |
Chris Boddy | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
Bob Grezlovski | 11 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
Thomas Ephraim | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
Marcel Mallais | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Allan Debono | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Derek Sheppard | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Chris Haley | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jimmy Williame | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathan Goddard | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ian Cameron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Macdonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torey Bedford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Melancon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Lucas | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted