players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Jonas Rothenstein | 7 | 6 | 6 | 12 | 10 | 0 | 0 | 0 |
Ian Spiegel | 7 | 5 | 5 | 10 | 0 | 1 | 0 | 0 |
Udi Grunwald | 6 | 5 | 2 | 7 | 6 | 1 | 0 | 0 |
Ari Levy | 7 | 1 | 5 | 6 | 2 | 1 | 0 | 0 |
Ashkan Ghasemian | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Immanuel Greenberg | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Greg Popov | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Vince Nunes | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Eli Zlotnick | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Aj Howard | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Jay Spiegel | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Aaron Zahler | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Danib Lazar | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Shayan Yaghini | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Wiggins | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Yehuda Belzberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Chinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Vizkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted