players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Bobby Brar | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Kamal Sohi | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Sid Datta | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Naveen Dhaliwal | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mandeep Deol | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jagdeep Warrach | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Alexander Tenaglia | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Indy Sandhar | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Iqbal Bhinder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tanveer Ubhi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmeet Bedi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Capobianco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Dhaliwal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miresh Gnaneswaran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragu Murugeson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Sidhu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted