players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Javis Gillingham | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Steve Sorbara | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Daniel Sorbara | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Carlo Iaccino | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Miguel Cunha | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Rui Martins | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
Daniel Miele | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Alex De sousa | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnny Vono | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Frank Grossi | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jason Sellitto | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Enzo Merenda | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Giacomo Carello | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Phil Corino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Palazzo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Campisi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Riccardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Vuong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted