players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Robert Cowie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Lafleche | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Rivest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Bristol | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Northoole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Engelhardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted