players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Scott White | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
MARIOS CONSTANTINOU | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Peter Niedzinski | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Kenny Mair | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
Todd Boniface | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Reg Cleghorn | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Tahir Maarouf | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Doug Walker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rajat Soni | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Erik Dougall | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Blake McCraw | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marc Zhang | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Saood Sidyot | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aman Sharma | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
George Carageorgopoulos | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahad Jeebhai | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marios Christou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamza Shakil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chet Wright | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted