players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
Kamal Sohi | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Mandeep Deol | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Bobby Brar | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
Jasmeet Bedi | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Indy Sandhar | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
Didar Kalra | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Iqbal Bhinder | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Naveen Dhaliwal | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ankish Trehan | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jagdeep Warrach | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Sid Datta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanveer Ubhi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Sidhu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Bhatti | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
*denotes player has been deleted